Date | Boulder City | Henderson | Las Vegas | Mesquite | North Las Vegas |
---|---|---|---|---|---|
April 7, 2021 | Download | Download | Download | Download | Download |
March 31, 2021 | Download | Download | Download | Download | Download |
March 18, 2021 | Download | Download | Download | Download | Download |
March 10, 2021 | Download | Download | Download | Download | Download |
March 04, 2021 | Download | Download | Download | Download | Download |
February 24, 2021 | Download | Download | Download | Download | Download |
February 17, 2021 | Download | Download | Download | Download | Download |
February 10, 2021 | Download | Download | Download | Download | Download |
January 27, 2021 | Download | Download | Download | Download | Download |
January 20, 2021 | Download | Download | Download | Download | Download |
January 13, 2021 | Download | Download | Download | Download | Download |
January 7, 2021 | Download | Download | Download | Download | Download |
December 31, 2020 | Due to technical issues that resulted in errors in the data, the 12/31/2020 City Reports are not available. | ||||
December 23, 2020 | Download | Download | Download | Download | Download |
December 16, 2020 | Download | Download | Download | Download | Download |
December 09, 2020 | Download | Download | Download | Download | Download |
December 02, 2020 | Download | Download | Download | Download | Download |
November 25, 2020 | Download | Download | Download | Download | Download |
November 18, 2020 | Download | Download | Download | Download | Download |
11/11/2020 – NOTE: The ZIP code inclusion criteria has been revised for some jurisdictions based on political boundaries as reported by the cities. | |||||
November 11, 2020 | Download | Download | Download | Download | Download |
11/4/2020 – NOTE: The ZIP code inclusion criteria has been revised for some jurisdictions based on political boundaries as reported by the cities. | |||||
November 04, 2020 | Download | Download | Download | Download | Download |
October 28, 2020 | Download | Download | Download | Download | Download |
October 21, 2020 | Download | Download | Download | Download | Download |
October 14, 2020 | Download | Download | Download | Download | Download |
October 07, 2020 | Download updated |
Download updated |
Download updated |
Download updated |
Download updated |
September 30, 2020 | Download | Download | Download | Download | Download |
September 23, 2020 | Download | Download | Download | Download | Download |
September 16, 2020 | Download | Download | Download | Download | Download |
Weekly City ReportsCory Burgess2021-04-08T23:05:50+00:00